| States and Territories* | Confirmed and Probable Cases | Deaths | |
|---|---|---|---|
| States | |||
Alabama | 172 cases | 0 deaths | |
Alaska | 23cases | 0 deaths | |
Arkansas | 18cases | 0 deaths | |
Arizona | 645 cases | 7 deaths | |
California | 1245 cases | 8 deaths | |
Colorado | 103 cases | 0 deaths | |
Connecticut | 767 cases | 3 death | |
Delaware | 223 cases | 0 deaths | |
Florida | 562 cases | 1 death | |
Georgia | 51 cases | 0 deaths | |
Hawaii | 279 cases | 0 deaths | |
Idaho | 47 cases | 0 deaths | |
Illinois | 2526 cases | 8 | |
Indiana | 223 cases | 0 deaths | |
Iowa | 92 cases | 0 deaths | |
Kansas | 97 | 0 deaths | |
Kentucky | 108 | 0 deaths | |
Louisiana | 134 cases | 0 deaths | |
Maine | 42 | 0 deaths | |
Maryland | 263 | 0 deaths | |
Massachusetts | 1270 | 1 death | |
Michigan | 442 cases | 2 deaths | |
Minnesota | 365 | 1 death | |
Mississippi | 81 cases | 0 deaths | |
Missouri | 46 cases | 1 death | |
Montana | 44 cases | 0 deaths | |
Nebraska | 81 cases | 0 deaths | |
Nevada | 198 cases | 0 deaths | |
New Hampshire | 187 cases | 0 deaths | |
New Jersey | 603 cases | 2 deaths | |
New Mexico | 155 cases | 0 deaths | |
New York | 1300 | 24 deaths | |
North Carolina | 125 cases | 0 deaths | |
North Dakota | 41 cases | 0 deaths | |
Ohio | 63 cases | 0 deaths | |
Oklahoma | 112 cases | 1 death | |
Oregon | 219 cases | 1 death | |
Pennsylvania | 942 cases | 3 deaths | |
Rhode Island | 94 cases | 1 death | |
South Carolina | 83 | 0 deaths | |
South Dakota | 17 cases | 0 deaths | |
Tennessee | 121 cases | 0 deaths | |
Texas | 2519 cases | 10deaths | |
Utah | 755 cases | 8deaths | |
Vermont | 43 cases | 0 deaths | |
Virginia | 135 cases | 1 death | |
Washington | 588 cases | 3deaths | |
Washington, D.C. | 33 cases | 0 deaths | |
West Virginia | 77 cases | 0 deaths | |
Wisconsin | 3008 cases | 1 death | |
Wyoming | 63 cases | 0 deaths | |
| Territories | |||
Puerto Rico | 18 case | 0 deaths | |
Virgin Islands | 1 case | 0 deaths | |
TOTAL*(53) | 21,449 cases | 87 deaths | |
*Includes the District of Columbia, Puerto Rico and the U.S. Virgin Islands. This table will be updated each Friday at 11 AM ET. International Human Cases of H1N1 Flu Infection NOTE: Because of daily reporting deadlines, the state totals reported by CDC may not always be consistent with those reported by state health departments. If there is a discrepancy between these two counts, data from the state health departments should be used as the most accurate number. For more information about how these case counts are updated, see Questions & Answers About CDC's Online Reporting. | |||
ALWAYS CHECK THE OFFICIAL WEATHER SERVICE FORECASTS FOR THE MOST RELIABLE WEATHER PREDICTIONS,..................................Photo:Weatherunderground, Wunderphotos file. ...... A fun blog for people who enjoy the weather and don't expect the weather forecast to be right anyway...... WELCOME WEATHER BALLOONERS.
Sunday, June 21, 2009
There is hope for sunny weather later this week.
Saturday, June 20, 2009
Whacky,wet,wild weather keeps on going and going
A Pandemic Is Declared
On June 11, 2009, the World Health Organization (WHO) raised the worldwide pandemic alert level to Phase 6 in response to the ongoing global spread of the novel influenza A (H1N1) virus. A Phase 6 designation indicates that a global pandemic is underway.
More than 70 countries are now reporting cases of human infection with novel H1N1 flu. This number has been increasing over the past few weeks, but many of the cases reportedly had links to travel or were localized outbreaks without community spread. The WHO designation of a pandemic alert Phase 6 reflects the fact that there are now ongoing community level outbreaks in multiple parts of world.
WHO’s decision to raise the pandemic alert level to Phase 6 is a reflection of the spread of the virus, not the severity of illness caused by the virus.
Friday, June 19, 2009
No end in sight to Frankenstein weather
Tuesday, June 16, 2009
Monday, June 15, 2009
Sunny Sunday in New York City followed by more showery weather in the work week.
Washington Township got hit with a couple of inches of hail this afternoon around 4 pm!
HILARY HAHN,violin, performed at Town Hall in New York City on Sunday .
Miss Hahn gave a wonderful performance at Town Hall on 43rd. Street Sunday June 14. She showed once again, why she is one of the top violinists of our day. Winner of a second Grammy Award, in 2009, for her recording of Schoenberg and Sebelius concertos; she was superbly accompanied by Valentina Lisitsa, a pianist with talents equal to that of Miss Hahn..
Works by Ysaye, Ives , Brahms , and Bartok were performed in another part of the Free for All series at Town Hall. My favorites were the first work by Ysaye, Sonata #4. and the Brahms Hungarian Dances, which blew the doors out. An encore by Paganini was a delight. Both Miss Hahn and Miss Lisitsa were signing CD's at the end of the afternoon. The duo continue their tour next in South America.
Of course the price was right, it was free. There is one more free performance next Sunday, June 21, featuring the Emerson String Quartet. Free tickets are available at the box office at noon with the performance scheduled for 5 pm. By the way, classical music is very popular with younger people when the price is right. Are you listening Carnegie Hall and Avery Fisher Hall?
Town Hall has excellent acoustics and you won't be disappointed even in the balcony.
President Obama gave this warning today, America may go the way of GM.
I could not agree more. We have high debts, many commitments, high expenses,declining revenue and an inability to change with the times. If it happened to GM it can happen to the USA.
I cannot escape the feeling that we cannot afford to be the world's policemen. What if we secure the globe but crumble from within? What if we do not address our health care crisis?
| States and Territories* | Confirmed and Probable Cases | Deaths | |
|---|---|---|---|
| States | |||
Alabama | 123 cases | 0 deaths | |
Alaska | 11cases | 0 deaths | |
Arkansas | 13cases | 0 deaths | |
Arizona | 597 cases | 5 deaths | |
California | 1094 cases | 6 deaths | |
Colorado | 75 cases | 0 deaths | |
Connecticut | 637 cases | 1 death | |
Delaware | 187 cases | 0 deaths | |
Florida | 417 cases | 0 deaths | |
Georgia | 39 cases | 0 deaths | |
Hawaii | 198 cases | 0 deaths | |
Idaho | 29 cases | 0 deaths | |
Illinois | 1983 cases | 5 | |
Indiana | 201 cases | 0 deaths | |
Iowa | 92 cases | 0 deaths | |
Kansas | 97 | 0 deaths | |
Kentucky | 106 | 0 deaths | |
Louisiana | 134 cases | 0 deaths | |
Maine | 33 | 0 deaths | |
Maryland | 139 | 0 deaths | |
Massachusetts | 1078 | 0 deaths | |
Michigan | 419 cases | 1 death | |
Minnesota | 153 | 0 deaths | |
Mississippi | 59 cases | 0 deaths | |
Missouri | 46 cases | 1 death | |
Montana | 27 cases | 0 deaths | |
Nebraska | 71 cases | 0 deaths | |
Nevada | 162 cases | 0 deaths | |
New Hampshire | 92 cases | 0 deaths | |
New Jersey | 348 cases | 0 deaths | |
New Mexico | 155 cases | 0 deaths | |
New York | 1160 | 13 deaths | |
North Carolina | 61 cases | 0 deaths | |
North Dakota | 31 cases | 0 deaths | |
Ohio | 53 cases | 0 deaths | |
Oklahoma | 93 cases | 0 deaths | |
Oregon | 189 cases | 1 death | |
Pennsylvania | 626 cases | 2 deaths | |
Rhode Island | 62 cases | 0 deaths | |
South Carolina | 60 | 0 deaths | |
South Dakota | 14 cases | 1 death | |
Tennessee | 110 cases | 0 deaths | |
Texas | 2049 cases | 3 deaths | |
Utah | 688 cases | 2 deaths | |
Vermont | 32 cases | 0 deaths | |
Virginia | 90 cases | 1 death | |
Washington | 584 cases | 2 deaths | |
Washington, D.C. | 33 cases | 0 deaths | |
West Virginia | 40 cases | 0 deaths | |
Wisconsin | 3008 cases | 1 death | |
Wyoming | 50 cases | 0 deaths | |
| Territories | |||
Puerto Rico | 7 case | 0 deaths | |
TOTAL*(52) | 17,855 cases | 45 deaths | |
*includes the District of Columbia and Puerto Rico This table will be updated each Friday at 11 AM ET. International Human Cases of H1N1 Flu Infection NOTE: Because of daily reporting deadlines, the state totals reported by CDC may not always be consistent with those reported by state health departments. If there is a discrepancy between these two counts, data from the state health departments should be used as the most accurate number. For more information about how these case counts are updated, see Questions & Answers About CDC's Online Reporting. | |||
.
Tuesday, June 9, 2009
Frankenstein weather continues but this weekend brings fair weather.
We are nearing an official declaration of a flu pandemic.
| States and Territories* | Confirmed and Probable Cases | Deaths | |
|---|---|---|---|
| States | |||
Alabama | 94 cases | 0 deaths | |
Alaska | 3cases | 0 deaths | |
Arkansas | 9cases | 0 deaths | |
Arizona | 547 cases | 4 deaths | |
California | 973 cases | 0 deaths | |
Colorado | 75 cases | 0 deaths | |
Connecticut | 395 cases | 1 death | |
Delaware | 142 cases | 0 deaths | |
Florida | 247 cases | 0 deaths | |
Georgia | 33 cases | 0 deaths | |
Hawaii | 115 cases | 0 deaths | |
Idaho | 16 cases | 0 deaths | |
Illinois | 1357 cases | 5 | |
Indiana | 173 cases | 0 deaths | |
Iowa | 92 cases | 0 deaths | |
Kansas | 92 | 0 deaths | |
Kentucky | 96 | 0 deaths | |
Louisiana | 134 cases | 0 deaths | |
Maine | 17 | 0 deaths | |
Maryland | 89 | 0 deaths | |
Massachusetts | 787 | 0 deaths | |
Michigan | 298 cases | 1 death | |
Minnesota | 82 | 0 deaths | |
Mississippi | 40 cases | 0 deaths | |
Missouri | 46 cases | 1 death | |
Montana | 15 cases | 0 deaths | |
Nebraska | 60 cases | 0 deaths | |
Nevada | 128 cases | 0 deaths | |
New Hampshire | 64 cases | 0 deaths | |
New Jersey | 148 cases | 0 deaths | |
New Mexico | 108 cases | 0 deaths | |
New York | 858 cases | 8 deaths | |
North Carolina | 30 cases | 0 deaths | |
North Dakota | 23 cases | 0 deaths | |
Ohio | 35 cases | 0 deaths | |
Oklahoma | 93 cases | 0 deaths | |
Oregon | 167 cases | 0 deaths | |
Pennsylvania | 299 cases | 0 deaths | |
Rhode Island | 18 cases | 0 deaths | |
South Carolina | 60 | 0 deaths | |
South Dakota | 10 cases | 0 deaths | |
Tennessee | 104 cases | 0 deaths | |
Texas | 1670 cases | 3 deaths | |
Utah | 461 cases | 2 deaths | |
Vermont | 9 cases | 0 deaths | |
Virginia | 55 cases | 1 death | |
Washington | 577 cases | 1 death | |
Washington, D.C. | 24 cases | 0 deaths | |
West Virginia | 6 cases | 0 deaths | |
Wisconsin | 2217 cases | 0 deaths | |
Wyoming | 25 cases | 0 deaths | |
| Territories | |||
Puerto Rico | 1 case | 0 deaths | |
TOTAL*(52) | 13,217 cases | 27 deaths | |
*includes the District of Columbia and Puerto Rico This table will be updated each Friday at 11 AM ET. International Human Cases of H1N1 Flu Infection NOTE: Because of daily reporting deadlines, the state totals reported by CDC may not always be consistent with those reported by state health departments. If there is a discrepancy between these two counts, data from the state health departments should be used as the most accurate number. For more information about how these case counts are updated, see Questions & Answers About CDC's Online Reporting. | |||
Tuesday, June 2, 2009
| States* | Confirmed and Probable Cases | Deaths | |
|---|---|---|---|
Alabama | 84 cases | 0 deaths | |
Alaska | 1 case | 0 deaths | |
Arkansas | 7cases | 0 deaths | |
Arizona | 547 cases | 4 deaths | |
California | 804 cases | 0 deaths | |
Colorado | 61 cases | 0 deaths | |
Connecticut | 196 cases | 0 deaths | |
Delaware | 121 cases | 0 deaths | |
Florida | 166 cases | 0 deaths | |
Georgia | 29 cases | 0 deaths | |
Hawaii | 73 cases | 0 deaths | |
Idaho | 13 cases | 0 deaths | |
Illinois | 1103 cases | 3 deaths | |
Indiana | 146 cases | 0 deaths | |
Iowa | 71 cases | 0 deaths | |
Kansas | 79 cases | 0 deaths | |
Kentucky | 77 cases | 0 deaths | |
Louisiana | 122 cases | 0 deaths | |
Maine | 11 cases | 0 deaths | |
Maryland | 48 cases | 0 deaths | |
Massachusetts | 470 cases | 0 deaths | |
Michigan | 234 cases | 0 deaths | |
Minnesota | 60 | 0 deaths | |
Mississippi | 16 cases | 0 deaths | |
Missouri | 36 cases | 1 death | |
Montana | 14 cases | 0 deaths | |
Nebraska | 43 cases | 0 deaths | |
Nevada | 102 cases | 0 deaths | |
New Hampshire | 40 cases | 0 deaths | |
New Jersey | 74 cases | 0 deaths | |
New Mexico | 108 cases | 0 deaths | |
New York | 605 cases | 4 deaths | |
North Carolina | 14 cases | 0 deaths | |
North Dakota | 6 cases | 0 deaths | |
Ohio | 23 cases | 0 deaths | |
Oklahoma | 82 cases | 0 deaths | |
Oregon | 148 cases | 0 deaths | |
Pennsylvania | 123 cases | 0 deaths | |
Rhode Island | 14 cases | 0 deaths | |
South Carolina | 46 cases | 0 deaths | |
South Dakota | 7 cases | 0 deaths | |
Tennessee | 104 cases | 0 deaths | |
Texas | 1403 cases | 3 deaths | |
Utah | 247 cases | 1 death | |
Vermont | 3 cases | 0 deaths | |
Virginia | 31 cases | 0 deaths | |
Washington | 575 cases | 1 death | |
Washington, D.C. | 20 cases | 0 deaths | |
West Virginia | 3 cases | 0 deaths | |
Wisconsin | 1641 cases | 0 deaths | |
Wyoming | 2 cases | 0 deaths | |
TOTAL*(51) | 10,053 cases | 17 deaths | |
*includes the District of Columbia This table will be updated Monday, Wednesday and Friday at around 11 AM ET International Human Cases of Swine Flu Infection | |||
Tuesday, May 19, 2009
Chilly morning in Pennsylvania
The weekend could see some showers late Saturday along with somewhat cooler temperatures. Sunday will be cloudy with temps. in the low 70's. Memorial Day may be the best day with sunny skies and a high about 75, The rest of the week will be mostly cloudy with showers from time to time.
Table. U.S. Human Cases of H1N1 Flu Infection(As of May 19, 2009, 11:00 AM ET)
States*
Confirmed and Probable Cases
Deaths
Alabama
61 cases
0 deaths
Arkansas
3 cases
0 deaths
Arizona
488 cases
2 deaths
California
553 cases
0 deaths
Colorado
56 cases
0 deaths
Connecticut
56 cases
0 deaths
Delaware
69 cases
0 deaths
Florida
103 cases
0 deaths
Georgia
25 cases
0 deaths
Hawaii
21 cases
0 deaths
Idaho
8 cases
0 deaths
Illinois
707 cases
0 deaths
Indiana
96 cases
0 deaths
Iowa
71 cases
0 deaths
Kansas
34 cases
0 deaths
Kentucky**
16 cases
0 deaths
Louisiana
65 cases
0 deaths
Maine
10 cases
0 deaths
Maryland
39 cases
0 deaths
Massachusetts
156 cases
0 deaths
Michigan
165 cases
0 deaths
Minnesota
38 cases
0 deaths
Mississippi
4 cases
0 deaths
Missouri
20 cases
0 deaths
Montana
9 cases
0 deaths
Nebraska
28 cases
0 deaths
Nevada
31 cases
0 deaths
New Hampshire
20 cases
0 deaths
New Jersey
18 cases
0 deaths
New Mexico
68 cases
0 deaths
New York
267 cases
0 deaths
North Carolina
12 cases
0 deaths
North Dakota
3 cases
0 deaths
Ohio
13 cases
0 deaths
Oklahoma
42 cases
0 deaths
Oregon
94 cases
0 deaths
Pennsylvania
55 cases
0 deaths
Rhode Island
8 cases
0 deaths
South Carolina
36 cases
0 deaths
South Dakota
4 cases
0 deaths
Tennessee
85 cases
0 deaths
Texas
556 cases
3 deaths
Utah
91 cases
0 deaths
Vermont
1 cases
0 deaths
Virginia
23 cases
0 deaths
Washington
362 cases
1 death
Washington, D.C.
13 cases
0 deaths
Wisconsin
766 cases
0 deaths
TOTAL*(48)
5,469 cases
6 deaths
*includes the District of Columbia
**one case is resident of KY but currently hospitalized in GA.
This table will be updated daily Monday-Friday at around 11 AM ET.
International Human Cases of Swine Flu InfectionSee: World Health Organization.
Thursday, May 14, 2009
Showery weekend followed by a dry workweek.
Tip of the day
When you need an ice pack, an easy method is to use a plastic bag of frozen peas. The peas conform to the shape of your body and when finished with your treatment just put them back in the freezer to be re-frozen. All this in a convenient plastic bag to be used over and over.
U.S. Human Cases of H1N1 Flu Infection(As of May 15, 2009, 11:00 AM ET)
States*
Confirmed and Probable Cases
Deaths
Alabama
55 cases
0 deaths
Arkansas
2 cases
0 deaths
Arizona
435 cases
1 death
California
504 cases
0 deaths
Colorado
55 cases
0 deaths
Connecticut
47 cases
0 deaths
Delaware
60 cases
0 deaths
Florida
68 cases
0 deaths
Georgia
18 cases
0 deaths
Hawaii
10 cases
0 deaths
Idaho
5 cases
0 deaths
Illinois
638 cases
0 deaths
Indiana
71 cases
0 deaths
Iowa
66 cases
0 deaths
Kansas
30 cases
0 deaths
Kentucky**
13 cases
0 deaths
Louisiana
57 cases
0 deaths
Maine
14 cases
0 deaths
Maryland
28 cases
0 deaths
Massachusetts
135 cases
0 deaths
Michigan
142 cases
0 deaths
Minnesota
36 cases
0 deaths
Missouri
19 cases
0 deaths
Montana
4 cases
0 deaths
Nebraska
27 cases
0 deaths
Nevada
26 cases
0 deaths
New Hampshire
18 cases
0 deaths
New Jersey
14 cases
0 deaths
New Mexico
68 cases
0 deaths
New York
242 cases
0 deaths
North Carolina
12 cases
0 deaths
North Dakota
2 cases
0 deaths
Ohio
14 cases
0 deaths
Oklahoma
26 cases
0 deaths
Oregon
94 cases
0 deaths
Pennsylvania
47 cases
0 deaths
Rhode Island
8 cases
0 deaths
South Carolina
36 cases
0 deaths
South Dakota
4 cases
0 deaths
Tennessee
74 cases
0 deaths
Texas
506 cases
2 deaths
Utah
91 cases
0 deaths
Vermont
1 cases
0 deaths
Virginia
21 cases
0 deaths
Washington
246 cases
1 death
Washington, D.C.
12 cases
0 deaths
Wisconsin
613 cases
0 deaths
TOTAL*(47)
4,714 cases
4 deaths
*includes the District of Columbia
**one case is resident of KY but currently hospitalized in GA.
Sunday, May 3, 2009
Gray weather,plenty of showers, a few breaks of sun the next few days.
Friday, May 1, 2009
The CDC has stated today that the current virus lacks some of the deadly genetics of the 1918 flu. So we won't be needing to wear those spacesuits any time soon.
H1N1 Flu (Swine Flu)
Last updated May 2, 2009, 11:00 AM ET
| States | # of laboratory confirmed cases | Deaths | |
|---|---|---|---|
| Arizona | 4 | ||
| California | 24 | ||
| Colorado | 2 | ||
| Connecticut | 1 | ||
| Delaware | 4 | ||
| Florida | 2 | ||
| Illinois | 3 | ||
| Indiana | 3 | ||
| Kansas | 2 | ||
| Kentucky* | 1 | ||
| Massachusetts | 8 | ||
| Michigan | 2 | ||
| Minnesota | 1 | ||
| Missouri | 1 | ||
| Nevada | 1 | ||
| New Jersey | 7 | ||
| New York | 50 | ||
| Ohio | 1 | ||
| South Carolina | 13 | ||
| Texas | 28 | 1 | |
| Virginia | 2 | ||
| TOTAL (21) | 160 cases | 1 death | |
International Human Cases of Swine Flu Infection *Case is resident of KY but currently hospitalized in GA. | |||
CDC continues to take aggressive action to respond to an expanding outbreak caused by H1N1 (swine flu). CDC’s response goals are to reduce transmission and illness severity, and provide information to help health care providers, public health officials and the public address the challenges posed by this emergency.
CDC continues to issue and update interim guidance daily in response to the rapidly evolving situation. Early this morning, CDC provided interim guidance on school closures. Supplies from CDC’s Division of the Strategic National Stockpile (SNS) are being sent to all 50 states and U.S. territories to help them respond to the outbreak. In addition, the Federal Government and manufacturers have begun the process of developing a vaccine against this new virus.
Response actions are aggressive, but they may vary across states and communities depending on local circumstances. Communities, businesses, places of worship, schools and individuals can all take action to slow the spread of this outbreak. People who are sick are urged to stay home from work or school and to avoid contact with others, except to seek medical care. This action can avoid spreading illness further.
More on the Situation
What You Can Do to Stay Healthy
- Stay informed. This website will be updated regularly as information becomes available.
- Influenza is thought to spread mainly person-to-person through coughing or sneezing of infected people.
- Take everyday actions to stay healthy.
- Cover your nose and mouth with a tissue when you cough or sneeze. Throw the tissue in the trash after you use it.
- Wash your hands often with soap and water, especially after you cough or sneeze. Alcohol-based hands cleaners are also effective.
- Avoid touching your eyes, nose or mouth. Germs spread that way.
- Stay home if you get sick. CDC recommends that you stay home from work or school and limit contact with others to keep from infecting them.
- Follow public health advice regarding school closures, avoiding crowds and other social distancing measures.
- Develop a family emergency plan as a precaution. This should include storing a supply of food, medicines, facemasks, alcohol-based hand rubs and other essential supplies.
- Call 1-800-CDC-INFO for more information.