Sunday, December 20, 2009

SNOW TOTALS, A Rainy Christmas But Maybe Icy Too

PHILADELPHIA HAS RECORD 22.9 INCH SNOW TOTAL


The outlook for Christmas Eve. is rain begining late at night and there could very well be snow and icing conditions as well. Christmas day looks like all rain.

That is the outlook now but It can change. The computer models did not forecast the last storm well except at the last minute. Inland locations I would say, should expect icing problems late on Xmas Eve.

With a week of temperatures in the low to mid 30's the ground will remain frozen in many locations. Ice is almost guaranteed at the start of the precipitation.



MUCH MORE BELOW


The following are unofficial observations taken during the past 24 hours
for the storm that has been affecting our region. Appreciation is extended
to Highway departments... cooperative observers... Skywarn spotters
and media for these reports. This summary is also available on our
home Page at weather.Gov/NYC

********************storm total snowfall********************

Location storm total time/date comments
snowfall of
(inches) measurement


Connecticut

... Fairfield County...
Darien 9.5 400 am 12/20 CT dot
New Canaan 6.5 400 am 12/20 CT dot
Bridgeport 6.0 1150 PM 12/19 coop
Danbury 4.0 400 am 12/20 CT dot

... Middlesex County...
Haddam 13.0 400 am 12/20 CT dot
Old Saybrook 11.0 400 am 12/20 CT dot

... New Haven County...
Milford 9.3 400 am 12/20 CT dot
New Haven 8.5 400 am 12/20 CT dot
New Haven County 8.5 400 am 12/20 CT dot
North Branford 8.0 200 am 12/20 public
Beacon Falls 5.5 400 am 12/20 CT dot
Meriden 5.0 421 am 12/20 CT dot
Waterbury 4.0 400 am 12/20 CT dot
Southbury 3.5 400 am 12/20 CT dot

... New London County...
Groton 15.0 400 am 12/20 CT dot
Colchester 13.0 400 am 12/20 CT dot
Norwich 13.0 400 am 12/20 CT dot
Lisbon 11.0 334 am 12/20 Skywarn spotter

New Jersey

... Bergen County...
Paramus 9.5 515 am 12/20 Skywarn spotter
Rutherford 8.0 515 am 12/20 Skywarn spotter
Ridgewood 6.0 400 am 12/20 Skywarn spotter

... Essex County...
Newark 8.0 100 am 12/20 FAA contract observer

... Hudson County...
Jersey City 10.0 515 am 12/20 Skywarn spotter
Harrison 9.5 515 am 12/20 Skywarn spotter

... Passaic County...
Clifton 11.0 515 am 12/20 Skywarn spotter
Ringwood 10.0 515 am 12/20 Skywarn spotter

... Union County...
Elizabeth 11.0 515 am 12/20 Skywarn spotter
Clark 10.0 515 am 12/20 Skywarn spotter
Westfield 10.0 200 am 12/20 public

New York

... Kings County...
Sheepshead Bay 13.2 430 am 12/20 Skywarn spotter

... Nassau County...
Floral Park 12.6 430 am 12/20 public
Long Beach 12.5 330 am 12/20 Skywarn spotter
New Hyde Park 9.1 200 am 12/20 public

... New York County...
NYC/Central Park 9.9 100 am 12/20 Central Park Zoo
Manhattan 9.5 210 am 12/20 Skywarn spotter

... Orange County...
Tuxedo Park 6.0 545 am 12/20 Skywarn spotter

... Queens County...
NYC/JFK Arpt 10.9 100 am 12/20 FAA contract observer
NYC/La Guardia 6.9 100 am 12/20 FAA contract observer

... Suffolk County...
Upton 21.0 310 am 12/20 NWS office
Holbrook 18.5 310 am 12/20 public
Commack 18.2 500 am 12/20 Skywarn spotter
Medford 18.0 330 am 12/20 Skywarn spotter
Islip 17.1 300 am 12/20 FAA contract observer
Lindenhurst 15.3 438 am 12/20 Skywarn spotter
Orient 15.0 200 am 12/20 public

... Westchester County...
Armonk 6.0 530 am 12/20 Skywarn spotter

Statement as of 7:33 am EST on December 20, 2009


The following are unofficial observations taken during the past 12 hours
for the storm that has been affecting our region. Appreciation is extended
to Highway departments... cooperative observers... Skywarn spotters
and media for these reports. This summary is also available on our
home Page at weather.Gov/phi

********************storm total snowfall********************

Location storm total time/date comments
snowfall of
(inches) measurement


Delaware

... New Castle County...
Wilmington 17.0 100 am 12/20 New Castle County apt
Wilmington 14.0 1000 PM 12/19

... Sussex County...
Frankford 4.1 1205 am 12/20

Maryland

... Cecil County...
Colora 17.2 1005 PM 12/19

... Kent County...
Millington 20.0 815 PM 12/19

... Queen Anne's County...
Kent Island 15.0 800 PM 12/19
Kent Island 15.0 810 PM 12/19

New Jersey

... Atlantic County...
Hammonton 22.0 730 am 12/20
Folsom 20.0 126 am 12/20
Galloway 18.0 1045 PM 12/19
Atlantic City 12.1 717 am 12/20 international Airport

... Burlington County...
Medford 24.0 1050 PM 12/19
Tabernacle 24.0 728 am 12/20
Southampton 21.4 130 am 12/20
Willingboro 19.6 1100 PM 12/19
Moorestown 17.0 1030 PM 12/19
Mount Holly NWS 16.6 720 am 12/20
Wrightstown 16.0 719 am 12/20
Delran 15.0 1205 am 12/20
New Gretna 15.0 1045 PM 12/19
Mount Holly 14.7 100 am 12/20 NWS
Bordentown 11.0 1030 PM 12/19
Bordentown 11.0 1030 PM 12/20
Burlington 10.0 748 PM 12/19
Crosswicks 10.0 855 PM 12/19

... Camden County...
Atco 24.0 1100 PM 12/19
Blackwood 22.0 1210 am 12/20
Sicklerville 22.0 1205 am 12/20
Cherry Hill 20.0 830 PM 12/19 HI-Nella
Merchantville 20.0 1050 PM 12/19
Cherry Hill 19.5 1158 PM 12/19
Erial 17.5 930 PM 12/19
Somerdale 15.0 1115 PM 12/19
Brooklawn 13.0 940 PM 12/19 mount Ephram
Lindenwold 13.0 950 PM 12/19

... Cape May County...
Eldora 14.0 1030 PM 12/19
Dennisville 10.0 1030 PM 12/19
Seaville 9.5 1030 PM 12/19
South Dennis 9.5 1030 PM 12/19
Woodbine 9.3 800 PM 12/19
Green Creek 9.0 1030 PM 12/19
Swainton 8.0 1000 PM 12/19
Swainton 8.0 1025 PM 12/19
Clermont 7.0 1030 PM 12/19
Villas 7.0 1030 PM 12/19
North Cape May 6.5 1030 PM 12/19
Fishing Creek 6.0 800 PM 12/19
Erma 5.5 1030 PM 12/19
West Cape May 4.0 800 PM 12/19

... Cumberland County...
Newport 24.0 200 am 12/20
Cedarville 19.0 1030 PM 12/19
Shiloh 18.0 800 PM 12/19
Vineland 17.5 1030 PM 12/19
Bridgeton 14.0 1030 PM 12/19
Millville 14.0 800 PM 12/19

... Gloucester County...
Swedesboro 22.0 1025 PM 12/19
Turnersville 20.5 1045 PM 12/19
Sewell 19.5 943 PM 12/19
Cross Keys 19.0 940 PM 12/19
Turnersville 19.0 940 PM 12/19
Franklinville 17.0 930 PM 12/19
Gibbstown 17.0 930 PM 12/19

... Hunterdon County...
Flemington 8.3 1025 PM 12/19

... Mercer County...
Hamilton Square 14.0 1045 PM 12/19
Ewing 10.0 730 am 12/20
Hightstown 7.0 1029 PM 12/19
Hightstown 7.0 1030 PM 12/19
Hightstown 7.0 1030 PM 12/20

... Middlesex County...
East Brunswick 10.8 110 am 12/20
Hopelawn 10.2 1030 PM 12/20
North Brunswick 8.5 100 am 12/20
Newtown 8.0 852 PM 12/19
Edison 6.0 1110 PM 12/19
Milltown 5.0 1033 PM 12/19
Milltown 5.0 1030 PM 12/20
Woodbridge 4.5 1033 PM 12/19
Woodbridge 4.5 1030 PM 12/20
Metuchen 4.3 905 PM 12/19
South Plainfield 4.0 1045 PM 12/19
Iselin 3.0 1045 PM 12/19

... Monmouth County...
Colts Neck 19.5 1050 PM 12/19
Manalapan 14.0 1205 am 12/20
Freehold 12.0 830 PM 12/19 Howell TWP
Long Branch 11.0 729 am 12/20
West Long Branch 8.5 900 PM 12/19
Cream Ridge 8.1 900 PM 12/19
Holmdel 8.0 1033 PM 12/19
Holmdel 8.0 1030 PM 12/20
Marlboro 6.5 1045 PM 12/19
Morganville 5.8 900 PM 12/19

... Morris County...
Lincoln Park 9.0 1045 PM 12/19
Butler 6.5 1205 am 12/20
Marcella 4.3 1030 PM 12/19
Flanders 4.0 1045 PM 12/19

... Ocean County...
jackson#ocean 23.5 1045 PM 12/19
Bricktown 22.0 723 am 12/20
Toms River 21.0 1045 PM 12/19
Beachwood 18.5 1205 am 12/20
Bayville 17.5 900 PM 12/19
Point Pleasant Beach 17.5 1000 PM 12/19
Brookville 16.0 1030 PM 12/19 ocean TWP
Whiting 16.0 900 PM 12/19
Manahawkin 14.5 900 PM 12/19
Forked River 14.0 900 PM 12/19
Point Pleasant 14.0 900 PM 12/19
Lanoka Harbor 13.0 1045 PM 12/19

... Somerset County...
Branchburg 10.0 1000 PM 12/19
Bridgewater 9.5 130 am 12/20
Hillsborough 8.7 1215 am 12/20
Rocky Hill 8.0 1100 PM 12/19

... Sussex County...
Newton 4.0 1132 PM 12/19
Sparta 3.9 1145 PM 12/19
Hopatcong 3.0 938 PM 12/19
Wantage 3.0 728 am 12/20
Lafayette 2.5 730 am 12/20

... Warren County...
Hackettstown 6.0 1155 PM 12/19
hope 4.5 1248 am 12/20
Washington 4.0 1025 PM 12/19
Blairstown 3.5 1155 PM 12/19

Pennsylvania

... Berks County...
Maple Grove 10.0 1140 PM 12/19
Sinking Spring 7.0 830 PM 12/19
Bechtelsville 4.0 740 PM 12/19

... Bucks County...
Bensalem 12.5 1100 PM 12/19
Newtown 11.4 101 am 12/20
Bensalem 11.0 900 PM 12/19
Furlong 9.8 1230 am 12/20
Perkasie 9.6 205 am 12/20
Morrisville 8.6 1205 am 12/20
Perkasie 7.3 1158 PM 12/19
Line Lexington 6.5 900 PM 12/19 fricks

... Chester County...
West Caln 19.3 1220 am 12/20
West Chester 15.4 100 am 12/20
East Nantmeal 13.3 905 PM 12/19
Honey Brook 10.0 732 am 12/20

... Delaware County...
Folcroft 19.0 1000 PM 12/19
Upper Chichester 18.0 1000 PM 12/19
Wallingford 17.0 800 PM 12/19
Clifton Heights 16.7 230 am 12/20
Drexel Hill 16.0 729 am 12/20
Swarthmore 13.6 830 PM 12/19
media 12.0 944 PM 12/19
Broomall 11.0 800 PM 12/19

... Lehigh County...
Allentown 5.6 100 am 12/20 Lehigh Vly Intl Airport
Emmaus 5.2 115 am 12/20
Allentown 5.1 1105 PM 12/19
Schnecksville 5.0 1045 PM 12/19
Breinigsville 3.8 800 PM 12/19

... Monroe County...
East Stroudsburg 5.1 130 am 12/20
Tobyhanna 4.3 1240 am 12/20

... Montgomery County...
Wynnewood 16.5 1230 am 12/20
King of Prussia 14.2 1230 am 12/20
Willow Grove 13.3 1100 PM 12/19
Abington 13.2 1100 PM 12/19
Trappe 12.2 1200 am 12/20
Royersford 11.7 904 PM 12/19
Elkins Park 11.3 1015 PM 12/19
Elkins Park 11.3 1014 PM 12/19
Montgomeryville 11.0 1246 am 12/20
Eagleville 10.0 930 PM 12/19
Ambler 9.5 1133 PM 12/20
Royersford 8.3 910 PM 12/19
Pottstown 8.0 729 am 12/20

... Northampton County...
Martins Creek 3.5 935 PM 12/19

... Philadelphia County...
Philadelphia 23.2 717 am 12/20 international Airport
Philadelphia 14.8 1045 PM 12/19
Philadelphia 11.5 230 am 12/20
Somerton 10.5 1030 PM 12/20


A week of partly cloudy weather up until Christmas Eve when rain and possibly snow or ice will move in. Christmas day looks like rain. That is today's outlook and it could very well change. The computer models did not forecast the last storm well and they can't be trusted until we get within a day or two of Xmas.


No comments:

Post a Comment

You may leave your comment here. Thanks!