

We all know how wet and cool the weather has been this month and we all wonder why. The jet stream is well south for this time of year. It belongs in Canada yet it lingers down across the Northeast U.S. The Arctic Oscillation seems to be the culprit. It shifted about June 1st and has remained in a negative configuration since then.
The Arctic Oscillation is a semi-permanent low and high pressure system over the Atlantic Ocean. When the low near Iceland is weak and the sub-tropical high pressure to the south of it is also weak , the wind field across the North Atlantic is weak as well. This is the negative configuration and it allows cold air from the north to sink south toward the eastern seaboard. If this were winter it would be a cold and snowy time.
As long as the pattern remains as is, our weather will continue in the same fashion as it has for all of June. When will it Change? No one really knows. It can last for a few weeks to a couple of years. Stay tuned.
Remember this is late June and some kind of sunny warm weather should work its' way in eventually.( Thursday? )
Could this pattern be related to our current low number of sunspots? Could be. Read below.
SWINE FLU UPDATE
The swine flu virus continues to behave in a peculiar fashion. Despite being in the summer season, it continues to spread, now affecting summer camp youngsters. What this virus may or may not do next autumn is anyones' guess. One million cases of swine flu in the US already is what some experts now estimate
States and Territories* | Confirmed and Probable Cases | Deaths | |
---|---|---|---|
States | |||
Alabama | 239 cases | 0 deaths | |
Alaska | 46cases | 0 deaths | |
Arkansas | 35 cases | 0 deaths | |
Arizona | 729 cases | 8 deaths | |
California | 1492 cases | 16 | |
Colorado | 103 cases | 0 deaths | |
Connecticut | 877 cases | 5 | |
Delaware | 267 cases | 0 deaths | |
Florida | 941 cases | 2 death | |
Georgia | 65 cases | 0 deaths | |
Hawaii | 465 cases | 0 deaths | |
Idaho | 72 cases | 0 deaths | |
Illinois | 2875 cases | 12 | |
Indiana | 251 cases | 0 deaths | |
Iowa | 92 cases | 0 deaths | |
Kansas | 117 cases | 0 deaths | |
Kentucky | 119 cases | 0 deaths | |
Louisiana | 153 cases | 0 deaths | |
Maine | 61 cases | 0 deaths | |
Maryland | 414 cases | 1 death | |
Massachusetts | 1287 cases | 1 death | |
Michigan | 468 cases | 2 deaths | |
Minnesota | 537 | 1 death | |
Mississippi | 114 cases | 0 deaths | |
Missouri | 55 cases | 1 death | |
Montana | 44 cases | 0 deaths | |
Nebraska | 111 cases | 0 deaths | |
Nevada | 250 cases | 0 deaths | |
New Hampshire | 207 cases | 0 deaths | |
New Jersey | 899 cases | 6 deaths | |
New Mexico | 232 cases | 0 deaths | |
New York | 2272 cases | 35 deaths | |
North Carolina | 179 cases | 1 death | |
North Dakota | 48 cases | 0 deaths | |
Ohio | 93 cases | 0 deaths | |
Oklahoma | 123 cases | 1 death | |
Oregon | 289 cases | 3 | |
Pennsylvania | 1483 cases | 3 deaths | |
Rhode Island | 132 cases | 1 death | |
South Carolina | 120 cases | 0 deaths | |
South Dakota | 22 cases | 0 deaths | |
Tennessee | 148 cases | 0 deaths | |
Texas | 2981 cases | 10deaths | |
Utah | 874 cases | 10deaths | |
Vermont | 46 cases | 0 deaths | |
Virginia | 191 cases | 1 death | |
Washington | 588 cases | 3deaths | |
Washington, D.C. | 33 cases | 0 deaths | |
West Virginia | 114 cases | 0 deaths | |
Wisconsin | 4273 cases | 4 death | |
Wyoming | 72 cases | 0 deaths | |
Territories | |||
Puerto Rico | 18 cases | 0 deaths | |
Virgin Islands | 1 case | 0 deaths | |
TOTAL (53)* | 27,717 cases | 127 deaths | |
*Includes the District of Columbia, Puerto Rico and the U.S. Virgin Islands. This table will be updated each Friday at 11 AM ET. International Human Cases of H1N1 Flu Infection NOTE: Because of daily reporting deadlines, the state totals reported by CDC may not always be consistent with those reported by state health departments. If there is a discrepancy between these two counts, data from the state health departments should be used as the most accurate number. For more information about how these case counts are updated, see Questions & Answers About CDC's Online Reporting. |
No comments:
Post a Comment