States and Territories* | Confirmed and Probable Cases | Deaths | |
---|---|---|---|
States | |||
Alabama | 172 cases | 0 deaths | |
Alaska | 23cases | 0 deaths | |
Arkansas | 18cases | 0 deaths | |
Arizona | 645 cases | 7 deaths | |
California | 1245 cases | 8 deaths | |
Colorado | 103 cases | 0 deaths | |
Connecticut | 767 cases | 3 death | |
Delaware | 223 cases | 0 deaths | |
Florida | 562 cases | 1 death | |
Georgia | 51 cases | 0 deaths | |
Hawaii | 279 cases | 0 deaths | |
Idaho | 47 cases | 0 deaths | |
Illinois | 2526 cases | 8 | |
Indiana | 223 cases | 0 deaths | |
Iowa | 92 cases | 0 deaths | |
Kansas | 97 | 0 deaths | |
Kentucky | 108 | 0 deaths | |
Louisiana | 134 cases | 0 deaths | |
Maine | 42 | 0 deaths | |
Maryland | 263 | 0 deaths | |
Massachusetts | 1270 | 1 death | |
Michigan | 442 cases | 2 deaths | |
Minnesota | 365 | 1 death | |
Mississippi | 81 cases | 0 deaths | |
Missouri | 46 cases | 1 death | |
Montana | 44 cases | 0 deaths | |
Nebraska | 81 cases | 0 deaths | |
Nevada | 198 cases | 0 deaths | |
New Hampshire | 187 cases | 0 deaths | |
New Jersey | 603 cases | 2 deaths | |
New Mexico | 155 cases | 0 deaths | |
New York | 1300 | 24 deaths | |
North Carolina | 125 cases | 0 deaths | |
North Dakota | 41 cases | 0 deaths | |
Ohio | 63 cases | 0 deaths | |
Oklahoma | 112 cases | 1 death | |
Oregon | 219 cases | 1 death | |
Pennsylvania | 942 cases | 3 deaths | |
Rhode Island | 94 cases | 1 death | |
South Carolina | 83 | 0 deaths | |
South Dakota | 17 cases | 0 deaths | |
Tennessee | 121 cases | 0 deaths | |
Texas | 2519 cases | 10deaths | |
Utah | 755 cases | 8deaths | |
Vermont | 43 cases | 0 deaths | |
Virginia | 135 cases | 1 death | |
Washington | 588 cases | 3deaths | |
Washington, D.C. | 33 cases | 0 deaths | |
West Virginia | 77 cases | 0 deaths | |
Wisconsin | 3008 cases | 1 death | |
Wyoming | 63 cases | 0 deaths | |
Territories | |||
Puerto Rico | 18 case | 0 deaths | |
Virgin Islands | 1 case | 0 deaths | |
TOTAL*(53) | 21,449 cases | 87 deaths | |
*Includes the District of Columbia, Puerto Rico and the U.S. Virgin Islands. This table will be updated each Friday at 11 AM ET. International Human Cases of H1N1 Flu Infection NOTE: Because of daily reporting deadlines, the state totals reported by CDC may not always be consistent with those reported by state health departments. If there is a discrepancy between these two counts, data from the state health departments should be used as the most accurate number. For more information about how these case counts are updated, see Questions & Answers About CDC's Online Reporting. |
ALWAYS CHECK THE OFFICIAL WEATHER SERVICE FORECASTS FOR THE MOST RELIABLE WEATHER PREDICTIONS,..................................Photo:Weatherunderground, Wunderphotos file. ...... A fun blog for people who enjoy the weather and don't expect the weather forecast to be right anyway...... WELCOME WEATHER BALLOONERS.
Sunday, June 21, 2009
There is hope for sunny weather later this week.
Warmer and sunny weather could get here toward the end of this week but it is hard to say exactly when just yet.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment