Friday, February 14, 2014

Snow depth reports

   Ledyard Center 4.0 1100 am 2/13 trained spotter

New Jersey

... Bergen County...
   East Rutherford 14.4 1208 PM 2/13 public
   Franklin Lakes 14.0 100 PM 2/13 trained spotter
   Glen Rock 13.5 100 PM 2/13 public
   Emerson 13.2 1200 PM 2/13 public
   North Arlington 13.1 100 PM 2/13 trained spotter
   Saddle Brook 13.0 100 PM 2/13 trained spotter
   Bergenfield 13.0 100 PM 2/13 trained spotter
   Ramsey 13.0 100 PM 2/13 trained spotter
   Ridgewood 12.8 1200 am 2/14 trained spotter
   Allendale 12.1 1220 PM 2/13 public
   Tenafly 12.0 1215 PM 2/13 public
   Lodi 12.0 1145 am 2/13 public
   Rivervale 11.6 217 PM 2/13 public
   Lyndhurst 11.0 1230 PM 2/13 public
   Woodcliff Lake 11.0 100 PM 2/13 trained spotter
   Mahwah 10.0 115 PM 2/13 public
   Wyckoff 9.5 400 PM 2/13 trained spotter

... Essex County...
   Verona 14.0 1200 PM 2/13 public
   Millburn 12.5 1140 am 2/13 public
   West Orange 12.5 1200 PM 2/13 public
   Cedar Grove 12.4 500 PM 2/13 public
   West Caldwell 12.2 200 PM 2/13 trained spotter
   Newark Airport 10.1 100 am 2/14 FAA contract observer
   Maplewood 9.3 100 PM 2/13 public

... Hudson County...
   Kearny 15.0 1235 PM 2/13 cocorahs
   Harrison 11.5 218 PM 2/13 trained spotter
   North Bergen 10.5 1045 am 2/13 trained spotter
   Hoboken 10.0 1215 PM 2/13 trained spotter

... Passaic County...
   Wayne 13.0 1200 PM 2/13 trained spotter
   Hawthorne 12.1 111 PM 2/13 trained spotter
   Ringwood 11.5 100 PM 2/13 trained spotter
   Haskell 11.5 100 PM 2/13 trained spotter
   Clifton 11.0 1115 am 2/13 trained spotter
   West Milford 10.5 100 PM 2/13 public
   Bloomingdale 9.4 130 PM 2/13 trained spotter

... Union County...
   Westfield 13.0 100 PM 2/13 public
   Roselle 12.1 1200 PM 2/13 trained spotter
   Union 11.7 100 PM 2/13 trained spotter
   Garwood 11.0 1230 PM 2/13 public 

No comments: