Washington Township got hit with a couple of inches of hail this afternoon around 4 pm!
HILARY HAHN,violin, performed at Town Hall in New York City on Sunday .
Miss Hahn gave a wonderful performance at Town Hall on 43rd. Street Sunday June 14. She showed once again, why she is one of the top violinists of our day. Winner of a second Grammy Award, in 2009, for her recording of Schoenberg and Sebelius concertos; she was superbly accompanied by Valentina Lisitsa, a pianist with talents equal to that of Miss Hahn..
Works by Ysaye, Ives , Brahms , and Bartok were performed in another part of the Free for All series at Town Hall. My favorites were the first work by Ysaye, Sonata #4. and the Brahms Hungarian Dances, which blew the doors out. An encore by Paganini was a delight. Both Miss Hahn and Miss Lisitsa were signing CD's at the end of the afternoon. The duo continue their tour next in South America.
Of course the price was right, it was free. There is one more free performance next Sunday, June 21, featuring the Emerson String Quartet. Free tickets are available at the box office at noon with the performance scheduled for 5 pm. By the way, classical music is very popular with younger people when the price is right. Are you listening Carnegie Hall and Avery Fisher Hall?
Town Hall has excellent acoustics and you won't be disappointed even in the balcony.
President Obama gave this warning today, America may go the way of GM.
I could not agree more. We have high debts, many commitments, high expenses,declining revenue and an inability to change with the times. If it happened to GM it can happen to the USA.
I cannot escape the feeling that we cannot afford to be the world's policemen. What if we secure the globe but crumble from within? What if we do not address our health care crisis?
States and Territories* | Confirmed and Probable Cases | Deaths | |
---|---|---|---|
States | |||
Alabama | 123 cases | 0 deaths | |
Alaska | 11cases | 0 deaths | |
Arkansas | 13cases | 0 deaths | |
Arizona | 597 cases | 5 deaths | |
California | 1094 cases | 6 deaths | |
Colorado | 75 cases | 0 deaths | |
Connecticut | 637 cases | 1 death | |
Delaware | 187 cases | 0 deaths | |
Florida | 417 cases | 0 deaths | |
Georgia | 39 cases | 0 deaths | |
Hawaii | 198 cases | 0 deaths | |
Idaho | 29 cases | 0 deaths | |
Illinois | 1983 cases | 5 | |
Indiana | 201 cases | 0 deaths | |
Iowa | 92 cases | 0 deaths | |
Kansas | 97 | 0 deaths | |
Kentucky | 106 | 0 deaths | |
Louisiana | 134 cases | 0 deaths | |
Maine | 33 | 0 deaths | |
Maryland | 139 | 0 deaths | |
Massachusetts | 1078 | 0 deaths | |
Michigan | 419 cases | 1 death | |
Minnesota | 153 | 0 deaths | |
Mississippi | 59 cases | 0 deaths | |
Missouri | 46 cases | 1 death | |
Montana | 27 cases | 0 deaths | |
Nebraska | 71 cases | 0 deaths | |
Nevada | 162 cases | 0 deaths | |
New Hampshire | 92 cases | 0 deaths | |
New Jersey | 348 cases | 0 deaths | |
New Mexico | 155 cases | 0 deaths | |
New York | 1160 | 13 deaths | |
North Carolina | 61 cases | 0 deaths | |
North Dakota | 31 cases | 0 deaths | |
Ohio | 53 cases | 0 deaths | |
Oklahoma | 93 cases | 0 deaths | |
Oregon | 189 cases | 1 death | |
Pennsylvania | 626 cases | 2 deaths | |
Rhode Island | 62 cases | 0 deaths | |
South Carolina | 60 | 0 deaths | |
South Dakota | 14 cases | 1 death | |
Tennessee | 110 cases | 0 deaths | |
Texas | 2049 cases | 3 deaths | |
Utah | 688 cases | 2 deaths | |
Vermont | 32 cases | 0 deaths | |
Virginia | 90 cases | 1 death | |
Washington | 584 cases | 2 deaths | |
Washington, D.C. | 33 cases | 0 deaths | |
West Virginia | 40 cases | 0 deaths | |
Wisconsin | 3008 cases | 1 death | |
Wyoming | 50 cases | 0 deaths | |
Territories | |||
Puerto Rico | 7 case | 0 deaths | |
TOTAL*(52) | 17,855 cases | 45 deaths | |
*includes the District of Columbia and Puerto Rico This table will be updated each Friday at 11 AM ET. International Human Cases of H1N1 Flu Infection NOTE: Because of daily reporting deadlines, the state totals reported by CDC may not always be consistent with those reported by state health departments. If there is a discrepancy between these two counts, data from the state health departments should be used as the most accurate number. For more information about how these case counts are updated, see Questions & Answers About CDC's Online Reporting. |
.
No comments:
Post a Comment