States* | Confirmed and Probable Cases | Deaths | |
---|---|---|---|
Alabama | 84 cases | 0 deaths | |
Alaska | 1 case | 0 deaths | |
Arkansas | 7cases | 0 deaths | |
Arizona | 547 cases | 4 deaths | |
California | 804 cases | 0 deaths | |
Colorado | 61 cases | 0 deaths | |
Connecticut | 196 cases | 0 deaths | |
Delaware | 121 cases | 0 deaths | |
Florida | 166 cases | 0 deaths | |
Georgia | 29 cases | 0 deaths | |
Hawaii | 73 cases | 0 deaths | |
Idaho | 13 cases | 0 deaths | |
Illinois | 1103 cases | 3 deaths | |
Indiana | 146 cases | 0 deaths | |
Iowa | 71 cases | 0 deaths | |
Kansas | 79 cases | 0 deaths | |
Kentucky | 77 cases | 0 deaths | |
Louisiana | 122 cases | 0 deaths | |
Maine | 11 cases | 0 deaths | |
Maryland | 48 cases | 0 deaths | |
Massachusetts | 470 cases | 0 deaths | |
Michigan | 234 cases | 0 deaths | |
Minnesota | 60 | 0 deaths | |
Mississippi | 16 cases | 0 deaths | |
Missouri | 36 cases | 1 death | |
Montana | 14 cases | 0 deaths | |
Nebraska | 43 cases | 0 deaths | |
Nevada | 102 cases | 0 deaths | |
New Hampshire | 40 cases | 0 deaths | |
New Jersey | 74 cases | 0 deaths | |
New Mexico | 108 cases | 0 deaths | |
New York | 605 cases | 4 deaths | |
North Carolina | 14 cases | 0 deaths | |
North Dakota | 6 cases | 0 deaths | |
Ohio | 23 cases | 0 deaths | |
Oklahoma | 82 cases | 0 deaths | |
Oregon | 148 cases | 0 deaths | |
Pennsylvania | 123 cases | 0 deaths | |
Rhode Island | 14 cases | 0 deaths | |
South Carolina | 46 cases | 0 deaths | |
South Dakota | 7 cases | 0 deaths | |
Tennessee | 104 cases | 0 deaths | |
Texas | 1403 cases | 3 deaths | |
Utah | 247 cases | 1 death | |
Vermont | 3 cases | 0 deaths | |
Virginia | 31 cases | 0 deaths | |
Washington | 575 cases | 1 death | |
Washington, D.C. | 20 cases | 0 deaths | |
West Virginia | 3 cases | 0 deaths | |
Wisconsin | 1641 cases | 0 deaths | |
Wyoming | 2 cases | 0 deaths | |
TOTAL*(51) | 10,053 cases | 17 deaths | |
*includes the District of Columbia This table will be updated Monday, Wednesday and Friday at around 11 AM ET International Human Cases of Swine Flu Infection |
ALWAYS CHECK THE OFFICIAL WEATHER SERVICE FORECASTS FOR THE MOST RELIABLE WEATHER PREDICTIONS,..................................Photo:Weatherunderground, Wunderphotos file. ...... A fun blog for people who enjoy the weather and don't expect the weather forecast to be right anyway...... WELCOME WEATHER BALLOONERS.
Tuesday, June 2, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment